close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 38XMARCUS RIX | 3335587 | |||
| 2 | 32MIKE VANHOUTEN | 3315598 | |||
| 3 | 28ROLLER | 9947402 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 20RICK MARRIOTT | 2394929 | |||
| 2 | 32MIKE VANHOUTEN | 8751307 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 83JCHRIS JONES | 4404443 | |||
| 2 | 28ROLLER | 7553073 | |||
| 3 | 45JACK REEVE | 7273414 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 21JIMMY BRUMMELS | 3810886 | |||
| 2 | 32MIKE VANHOUTEN | 7640003 | |||
| 3 | 28ROLLER | 9947402 | |||
| 4 | 38XMARCUS RIX | 2112227 | |||
| 5 | 57TERRY NOBLE | 6646590 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 23JERIC JONES | 2907731 | |||
| 2 | 21BRANDON BIDDINGER | 7047986 | |||
| 3 | 44JROB JONES | 7899182 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 21JIMMY BRUMMELS | 8235486 | |||
| 2 | 4RICK MARRIOTT | 4449844 | |||
| 3 | 57TERRY NOBLE | 5331694 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 38XMARCUS RIX | 3597241 | |||
| 2 | 83CHRIS JONES | 3257005 | |||
| 3 | 45JACK REEVE | 8992426 | |||
| 4 | 57TERRY NOBLE | 4557309 | |||
| 5 | 78DUANE KENT | 2713795 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 21JIMMY BRUMMELS | 5160094 | |||
| 2 | 3JMIKE EDGERTON | 8249935 | |||
| 3 | 14BRANDON BIDDINGER | 4533098 | |||
| 4 | 4RRICK MARRIOTT | 7548262 | |||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 83CHRIS JONES | 4404443 | |||
| 2 | 23JERIC JONES | 1791315 | |||
| 3 | 44JROB JONES | 8254724 | |||
| Race Track | Dirt Devil RC Speedway (Outdoor) |
|---|---|
| Registrations |
Entries: 34 Drivers: 13 |
| Total Race Laps | 3,157 |