close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 28ROLLER | 7553073 | 13 | 33/3:05.511 (1) | |
| 2 | LARRY CAPEN | 5915317 | 14 | 32/2:54.370 (DNF) (2) | |
| 3 | 79DUANE KENT | 5563058 | 15 | 32/3:00.786 (1) | |
| 4 | 13ASHTON TRAMMELL | 8108497 | 16 | 31/3:01.375 (2) | |
| 5 | 22JIM O'NEIL | 2926068 | 17 | 31/3:03.071 (1) | |
| 6 | JOHN YEOMANS | 5899232 | 18 | 30/3:02.761 (1) | |
| 7 | 43MIKE IVES | 3421818 | 19 | 9/1:03.441 (DNF) (1) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 16MARK MANTYLA | 5321107 | 1 | 29/3:07.121 (2) | |
| 2 | 26BO ROBINSON | 5184587 | 2 | 28/3:02.065 (2) | |
| 3 | 13CARL MARTIN | 4500836 | 3 | 20/3:03.688 (1) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 4BJAWS . | 2996297 | 13 | 32/3:00.127 (1) | |
| 2 | 84DALE HUNT | 3204261 | 14 | 29/3:01.160 (1) | |
| 3 | 21JIMMY BRUMMELS | 5874791 | 15 | 29/3:02.956 (2) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 20BEN ESTEP | 7240180 | 7 | 31/3:05.407 (2) | |
| 2 | 44JROB JONES | 8254724 | 8 | 31/3:05.579 (1) | |
| 3 | 4RRICK MARRIOTT | 7548262 | 9 | 29/3:02.174 (2) | |
| 4 | 55JOHN FRICKE | 2466573 | 10 | 28/3:01.495 (1) | |
| 5 | 13JAMIE GOODRICH | 4500836 | 11 | 28/3:02.303 (2) | |
| 6 | 3JMIKE EDGERTON | 8249935 | 12 | 28/3:02.661 (1) | |
| 7 | 24BRYSON ANTCLIFF | 5184587 | 13 | 26/3:00.154 (2) | |
| 8 | 67JOHN ESTEP | 5549190 | 14 | 25/3:01.114 (1) | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 14DAVE LYLE | 3747142 | 13 | 31/3:04.022 (2) | |
| 2 | 42RON FORIST | 6147723 | 14 | 31/3:05.776 (1) | |
| 3 | 4RONALD HATHAWAY | 6759057 | 15 | 30/3:00.876 (2) | |
| 4 | 5JRCECIL MOULTON | 3667941 | 16 | 25/3:02.905 (1) | |
| 5 | 78DUANE KENT | 2713795 | 17 | 23/3:01.595 (1) | |
| 6 | 77TOREY ANTCLIFF | 4034934 | 18 | 14/1:30.549 (DNF) (1) | |
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 57TERRY NOBLE | 5331694 | 1 | 32/3:00.159 (2) | |
| 2 | 21JIMMY BRUMMELS | 8235486 | 2 | 32/3:02.639 (2) | |
| 3 | 13BILLY WOOD | 7803511 | 3 | 32/3:03.935 (2) | |
| 4 | 44JROB JONES | 7899182 | 4 | 31/3:00.425 (2) | |
| 5 | 23JERIC JONES | 2907731 | 5 | 31/3:00.478 (2) | |
| 6 | 4RICK MARRIOTT | 4449844 | 6 | 31/3:03.125 (2) | |
| 7 | DAVE LYLE | 1659967 | 7 | 30/3:01.599 (2) | |
| 8 | DUANE KENT | 3197857 | 8 | 29/3:03.520 (1) | |
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 50AARON MULL | 4124253 | 1 | 37/3:01.952 (2) | |
| 2 | MIKE RENIGER | 7114398 | 2 | 37/3:02.241 (1) | |
| 3 | 50HKYLE HENSON | 5675813 | 3 | 34/3:02.441 (2) | |
| 4 | 22JIM O'NEIL | 8141665 | 4 | 34/3:05.209 (2) | |
| 5 | 10NICK STALER | 8385138 | 5 | 33/3:02.518 (1) | |
| 6 | LOGAN HARTER | 2255360 | 6 | 33/3:03.889 (1) | |
| 7 | 13JAMIE GOODRICH | 7943075 | 7 | 29/3:00.952 (2) | |
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 45JACK REEVE | 7764611 | 7 | 35/3:02.707 (2) | |
| 2 | CODY HOULE | 2901934 | 8 | 34/3:01.111 (2) | |
| 3 | LARRY CAPEN | 8629965 | 9 | 34/3:04.190 (2) | |
| 4 | 19SCOTT SNYDER | 6015323 | 10 | 33/3:01.012 (2) | |
| 5 | 13STEVEN WHEELER | 2405427 | 11 | 33/3:03.392 (2) | |
| 6 | 69JAMIE KENT | 7336542 | 12 | 33/3:04.811 (2) | |
| 7 | 4BJAWS . | 2996297 | Bump-Up | ||
| 8 | 84DALE HUNT | 3204261 | Bump-Up | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 29JOSH KEYES | 7966066 | 7 | 35/3:01.181 (1) | |
| 2 | 27MIKE RENIGER | 6341227 | 8 | 35/3:01.716 (1) | |
| 3 | 18TREY PARKER | 5000904 | 9 | 35/3:04.425 (2) | |
| 4 | CODY HOULE | 2419251 | 10 | 35/3:05.373 (1) | |
| 5 | 23BIG COUNTRY | 5555657 | 11 | 34/3:00.712 (2) | |
| 6 | 69JAMIE KENT | 7307829 | 12 | 33/3:01.993 (2) | |
| 7 | 28ROLLER | 7553073 | Bump-Up | ||
| 8 | JOHN YEOMANS | 5899232 | Bump-Up | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 83CHRIS JONES | 3257005 | 7 | 33/3:10.038 (2) | |
| 2 | 57TERRY NOBLE | 4557309 | 8 | 32/3:00.554 (2) | |
| 3 | 19SCOTT SNYDER | 4130290 | 9 | 32/3:00.632 (2) | |
| 4 | STEVEN WHEELER | 3592571 | 10 | 32/3:01.744 (2) | |
| 5 | 50HKYLE HENSON | 2564210 | 11 | 32/3:04.784 (1) | |
| 6 | 93TOM KENT | 7341310 | 12 | 32/3:05.361 (1) | |
| 7 | 4RONALD HATHAWAY | 6759057 | Bump-Up | ||
| 8 | 77TOREY ANTCLIFF | 4034934 | Bump-Up | ||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 29JOSH KEYES | 2310561 | 1 | 34/3:05.437 (2) | |
| 2 | 32MIKE VANHOUTEN | 8751307 | 2 | 33/3:01.889 (2) | |
| 3 | BILLY WOOD | 5772589 | 3 | 33/3:01.970 (2) | |
| 4 | 4RICK MARRIOTT | 7716510 | 4 | 27/3:04.558 (1) | |
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | TOM KENT | 4932579 | 1 | 34/3:00.937 (2) | |
| 2 | 32MIKE VANHOUTEN | 7640003 | 2 | 34/3:04.625 (1) | |
| 3 | 57TERRY NOBLE | 6646590 | 3 | 34/3:05.483 (2) | |
| 4 | 13ASHTON TRAMMELL | 8108497 | 4 | 33/3:01.117 (1) | |
| 5 | 38XMARCUS RIX | 2112227 | 5 | 33/3:02.951 (2) | |
| 6 | 6CHUCK HENSON | 3243882 | 6 | 31/3:01.093 (2) | |
| 7 | 28ROLLER | 8713013 | 7 | 30/3:01.315 (2) | |
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 23JERIC JONES | 1791315 | 1 | 32/3:02.270 (2) | |
| 2 | 21JIMMY BRUMMELS | 5160094 | 2 | 32/3:03.814 (1) | |
| 3 | 83CHRIS JONES | 4404443 | 3 | 31/3:01.681 (1) | |
| 4 | 77TOREY ANTCLIFF | 4034934 | 4 | 31/3:03.188 (2) | |
| 5 | 4POOK | 1012445 | 5 | 31/3:03.797 (2) | |
| 6 | 7SCOTT MCNETT | 5321107 | 6 | 31/3:04.353 (1) | |
| 7 | 44JROB JONES | 8254724 | Bump-Up | ||
| 8 | 20BEN ESTEP | 7240180 | Bump-Up | ||
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 38XMARCUS RIX | 3335587 | 1 | 34/3:04.138 (2) | |
| 2 | 32MIKE VANHOUTEN | 3315598 | 2 | 32/3:03.963 (DNF) (1) | |
| 3 | DAVE LYLE | 3590392 | 3 | 32/3:05.073 (2) | |
| 4 | 19SCOTT SNYDER | 4079455 | 4 | 31/3:02.739 (2) | |
| 5 | 2BEN ESTEP | 3950775 | 5 | 31/3:05.082 (2) | |
| 6 | 28ROLLER | 9947402 | 6 | 30/3:01.639 (2) | |
| 7 | 67JOHN ESTEP | 7839513 | 7 | 27/3:00.184 (2) | |
| 8 | JOHN YEOMANS | 1277482 | 8 | 21/2:53.768 (DNF) (2) | |
|
15
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 27MIKE RENIGER | 3146553 | 1 | 38/3:02.419 (2) | |
| 2 | 10NICK STALER | 4889811 | 2 | 37/3:01.601 (2) | |
| 3 | 9RANDY NASH | 6868488 | 3 | 37/3:04.368 (2) | |
| 4 | 50AARON MULL | 4198273 | 4 | 36/3:00.895 (1) | |
| 5 | 23BIG COUNTRY | 6151413 | 5 | 36/3:04.713 (2) | |
| 6 | JOSH KEYES | 8077553 | 6 | 35/3:00.854 (2) | |
| 7 | 45JACK REEVE | 7764611 | Bump-Up | ||
| 8 | 69JAMIE KENT | 7336542 | Bump-Up | ||
|
16
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 9RANDY NASH | 7734500 | 1 | 38/3:03.540 (2) | |
| 2 | 10NICK STALER | 4849608 | 2 | 37/3:01.365 (2) | |
| 3 | 83JCHRIS JONES | 4404443 | 3 | 37/3:01.668 (2) | |
| 4 | 45JACK REEVE | 7273414 | 4 | 36/3:00.983 (2) | |
| 5 | 84DALE HUNT | 2662073 | 5 | 36/3:03.687 (2) | |
| 6 | 50HKYLE HENSON | 8497265 | 6 | 36/3:05.153 (1) | |
| 7 | 27MIKE RENIGER | 6341227 | Bump-Up | ||
| 8 | 29JOSH KEYES | 7966066 | Bump-Up | ||
|
17
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 38XMARCUS RIX | 3597241 | 1 | 35/3:03.958 (2) | |
| 2 | 7SCOTT MCNETT | 2429754 | 2 | 34/3:02.413 (2) | |
| 3 | 2XBEN ESTEP | 1795942 | 3 | 34/3:04.047 (2) | |
| 4 | 45JACK REEVE | 8992426 | 4 | 34/3:04.535 (2) | |
| 5 | 11JAMIE KENT | 4002269 | 5 | 33/3:04.306 (2) | |
| 6 | JOHN KENT | 3121758 | 6 | 33/3:04.663 (2) | |
| 7 | 83CHRIS JONES | 3257005 | Bump-Up | ||
| 8 | 57TERRY NOBLE | 4557309 | Bump-Up | ||
| Race Track | Dirt Devil RC Speedway (Outdoor) |
|---|---|
| Registrations |
Entries: 103 Drivers: 51 |
| Total Race Laps | 9,889 |