close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 21TYLER HARTER | 4155201 | 1 | 36/3:58.458 (1) |
2 | TYLOR NEUENSCHWANDER | 8 | 2 | 30/3:22.908 (1) |
3 | 5ALLAN WOOSTER | 6759597 | 3 | N/A |
4 | 26BEKAH HENSON | 2461823 | ||
5 | 28KALVIN SMITH | 2559211 | ||
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 45JACK REEVE | 5346620 | 1 | 40/4:01.939 (1) |
2 | TOM KENT | 2816158 | 2 | 39/4:05.868 (1) |
3 | 57TERRY NOBLE | 6646590 | 3 | 37/4:01.708 (1) |
4 | 50HKYLE HENSON | 2564210 | 4 | 36/4:03.718 (1) |
5 | MR. T | 8259782 | 5 | 36/4:05.175 (1) |
6 | 12GARY JOHNSTON | 9353561 | 6 | 9/1:09.835 (1) |
7 | 29RONALD HATHAWAY | 6759057 | 7 | N/A |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 51COTY LUKE | 7 | 1 | 41/4:05.372 (1) |
2 | 6CHUCK HENSON | 3243882 | 2 | 39/4:04.117 (1) |
3 | 710LOGAN HARTER | 6949697 | 3 | 38/4:00.870 (1) |
4 | 08TIM SMITH | 8131415 | 4 | 38/4:04.336 (1) |
5 | 5ALLAN WOOSTER | 4460747 | 5 | 37/4:00.420 (1) |
6 | 22JIM O'NEIL | 4 | 6 | 17/1:50.866 (1) |
7 | 50HKYLE HENSON | 5675813 | 7 | N/A |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | SHAWN SHORT | 3483065 | 6 | 40/4:05.801 (1) |
2 | BILLY WOOD | 5772589 | 7 | 40/4:05.957 (1) |
3 | 45JACK REEVE | 2279753 | 8 | 37/3:46.566 (1) |
4 | 24TYLOR NEUENSCHWANDER | 6687139 | 9 | 35/4:02.880 (1) |
5 | MR. T | 8259782 | 10 | 33/4:00.294 (1) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 29JOSH KEYES | 5772589 | 1 | 41/4:01.153 (1) |
2 | 51NATE STEELE | 5407826 | 2 | 41/4:01.566 (1) |
3 | UNCLE BOB | 8511811 | 3 | 41/4:03.966 (1) |
4 | 4SARGE CLEMENT | 8150922 | 4 | 41/4:04.185 (1) |
5 | 57TERRY NOBLE | 4557309 | 5 | 40/4:02.043 (1) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 08TIM SMITH | 2926068 | 6 | 39/4:06.116 (1) |
2 | 22JIM O'NEIL | 5736928 | 7 | 38/4:00.613 (1) |
3 | 31COTY LUKE | 3 | 8 | 16/1:31.052 (1) |
4 | 17RONALD HATHAWAY | 8249935 | 9 | N/A |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 29JOSH KEYES | 2310561 | 1 | 43/4:04.672 (1) |
2 | 24UNCLE BOB | 8395361 | 2 | 43/4:04.889 (1) |
3 | 13BILLY WOOD | 7803511 | 3 | 42/4:04.754 (1) |
4 | SHAWN SHORT | 8621652 | 4 | 41/4:01.380 (1) |
5 | 32MIKE VANHOUTEN | 6943480 | 5 | 40/4:03.219 (1) |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 57TERRY NOBLE | 4557309 | 1 | 39/4:04.361 (1) |
2 | 12GARY JOHNSTON | 4505553 | 2 | 38/4:01.538 (1) |
3 | 6CHUCK HENSON | 9519480 | 3 | 30/3:09.530 (1) |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 31COTY LUKE | 2 | 1 | 41/4:03.837 (1) |
2 | 29JOSH KEYES | 8108497 | 2 | 41/4:04.565 (1) |
3 | 22JIM O'NEIL | 4 | 3 | 39/4:04.255 (1) |
4 | 16MIKE VANHOUTEN | 8751307 | 4 | 39/4:07.049 (1) |
5 | 08TIM SMITH | 5736928 | 5 | 37/4:04.319 (1) |
6 | 81ELVIE LUKE | 7 | 6 | 35/4:02.619 (1) |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 93TOM KENT | 7341310 | 1 | 43/4:03.277 (1) |
2 | 50HKYLE HENSON | 8497265 | 2 | 43/4:03.575 (1) |
3 | 45JACK REEVE | 7273414 | 3 | 41/4:01.840 (1) |
4 | 29JOSH KEYES | 8077553 | 4 | 37/3:43.318 (1) |
5 | 51NATE STEELE | 5233814 | 5 | 10/1:03.347 (1) |
6 | 18TREY PARKER | 5864157 | ||
Race Track | Dirt Devil RC Speedway (Outdoor) |
---|---|
Registrations |
Entries: 53 Drivers: 26 |
Total Race Laps | 7,906 |