close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | JOSH FAUST | 2467178 | 7 | 38/4:03.807 (2) |
2 | 32MIKE VANHOUTEN | 6943480 | 8 | 37/4:02.340 (2) |
3 | RONALD HATHAWAY | 8249935 | 9 | 34/4:06.955 (2) |
4 | 24TYLOR NEUENSCHWANDER | 8 | 10 | 34/4:07.260 (1) |
5 | 4RICK MARRIOTT | 7716510 | 11 | 32/4:05.631 (2) |
6 | BIG MOUTH | 8474160 | 12 | 27/4:01.067 (2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 31COTY LUKE | 3228811 | 7 | 38/4:01.933 (1) |
2 | DUANE KENT | 3197857 | 8 | 38/4:02.406 (2) |
3 | 38XMARCUS RIX | 2112227 | 9 | 38/4:03.764 (2) |
4 | 22JIM O'NEIL | 5736928 | 10 | 37/4:01.247 (2) |
5 | 4RICK MARRIOTT | 4449844 | 11 | 36/4:06.747 (1) |
6 | JOHN MARTIN | 3915423 | 12 | 34/4:04.392 (2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | JOSH FAUST | 5279778 | 7 | 39/4:00.874 (2) |
2 | 51NATE STEELE | 5233814 | 8 | 39/4:02.353 (1) |
3 | 38XMARCUS RIX | 5614752 | 9 | 36/4:00.189 (1) |
4 | 93TOM KENT | 7341310 | 10 | 34/4:00.677 (2) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 28KALVIN SMITH | 2559211 | 1 | 33/4:04.237 (2) |
2 | KISHA NEWMAN | 9943033 | 2 | 32/4:06.906 (2) |
3 | 3RANDY K | 6241498 | 3 | 28/4:05.555 (1) |
4 | BETH MERCER | 7113973 | 4 | 26/4:01.131 (2) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 57TERRY NOBLE | 6646590 | 1 | 37/4:00.212 (2) |
2 | JOSH FAUST | 2057431 | 2 | 37/4:03.627 (2) |
3 | 2RICK MARRIOTT | 2394929 | 3 | 37/4:06.407 (2) |
4 | PAUL THOMPSON | 6140102 | 4 | 34/4:05.346 (1) |
5 | 60JOE CRAIG | 7 | 5 | 33/4:06.477 (2) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | SHAWN SHORT | 3483065 | 1 | 40/4:04.842 (2) |
2 | RICH TERWILLIGER | 9422409 | 2 | 39/4:01.839 (2) |
3 | BILLY WOOD | 5772589 | 3 | 39/4:02.003 (2) |
4 | UNCLE BOB | 8511811 | 4 | 39/4:03.424 (1) |
5 | 45JACK REEVE | 2279753 | 5 | 39/4:05.044 (1) |
6 | 29JOSH KEYES | 5563175 | 6 | 39/4:05.176 (2) |
7 | JOSH FAUST | 2467178 | Bump-Up | |
8 | 32MIKE VANHOUTEN | 6943480 | Bump-Up | |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 51NATE STEELE | 5407826 | 1 | 40/4:00.911 (2) |
2 | 22JIM O'NEIL | 7966066 | 2 | 40/4:03.329 (2) |
3 | 12DUANE KENT | 2713795 | 3 | 38/4:01.199 (2) |
4 | 31COTY LUKE | 9394598 | 4 | 38/4:03.593 (2) |
5 | TYLOR NEUENSCHWANDER | 6687139 | 5 | 36/4:02.608 (2) |
6 | EVAN MERCER | 8131415 | 6 | 35/4:04.826 (2) |
7 | 6CHUCK HENSON | 3243882 | 7 | 33/4:04.149 (1) |
8 | 5ALLAN WOOSTER | 4460747 | 8 | 29/3:22.909 (2) |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 45JACK REEVE | 5346620 | 1 | 39/4:05.476 (2) |
2 | 01TERRY NOBLE | 5331694 | 2 | 38/4:00.932 (2) |
3 | 7SCOTT MCNETT | 2429754 | 3 | 37/4:01.715 (2) |
4 | 4RONALD HATHAWAY | 6759057 | 4 | 35/4:02.333 (2) |
5 | 50HKYLE HENSON | 2564210 | 5 | 35/4:04.741 (2) |
6 | 72JOE NEWMAN | 3216389 | 6 | 34/4:09.537 (2) |
7 | 05KOG OUTLAW | 1718883 | 7 | 32/4:01.527 (2) |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 24UNCLE BOB | 8395361 | 1 | 40/4:01.532 (2) |
2 | 32MIKE VANHOUTEN | 8751307 | 2 | 40/4:02.219 (2) |
3 | SHAWN SHORT | 8621652 | 3 | 39/4:00.695 (2) |
4 | 13BILLY WOOD | 7803511 | 4 | 39/4:00.716 (2) |
5 | RICH TERWILLIGER | 1440695 | 5 | 39/4:05.304 (2) |
6 | 29JOSH KEYES | 2310561 | 6 | 38/4:00.157 (1) |
7 | 31COTY LUKE | 3228811 | Bump-Up | |
8 | DUANE KENT | 3197857 | Bump-Up | |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 57TERRY NOBLE | 4557309 | 1 | 39/4:01.068 (2) |
2 | TOM KENT | 4932579 | 2 | 38/4:01.184 (2) |
3 | 6CHUCK HENSON | 7419759 | 3 | 36/4:02.853 (2) |
4 | 32MIKE VANHOUTEN | 7640003 | 4 | 36/4:06.045 (2) |
5 | JOE NEWMAN | 8819386 | 5 | 34/4:02.785 (1) |
6 | 7SCOTT MCNETT | 5321107 | ||
7 | OG OUTLAW | 9519480 | ||
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | JOSH KEYES | 8077553 | 1 | 42/4:01.612 (2) |
2 | 57DUANE KENT | 5563058 | 2 | 41/4:03.661 (2) |
3 | MARC MORR | 8712508 | 3 | 41/4:05.198 (2) |
4 | 45JACK REEVE | 7273414 | 4 | 40/4:00.107 (2) |
5 | 50HKYLE HENSON | 8497265 | 5 | 40/4:03.778 (1) |
6 | 7SCOTT MCNETT | 2091294 | 6 | 40/4:10.587 (2) |
7 | 93TOM KENT | 7341310 | Bump-Up | |
8 | 51NATE STEELE | 5233814 | Bump-Up | |
Race Track | Dirt Devil RC Speedway (Outdoor) |
---|---|
Registrations |
Entries: 65 Drivers: 34 |
Total Race Laps | 6,910 |