close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 72JOE NEWMAN | 3216389 | 7 | 39/4:00.203 (2) |
2 | 50HKYLE HENSON | 2564210 | 8 | 39/4:03.222 (2) |
3 | 25EVAN MERCER | 7732172 | 9 | 38/4:02.139 (1) |
4 | 823SCOTT MERZ | 5965599 | 10 | 35/4:01.420 (1) |
5 | 52MARC MCCUMBER | 2361498 | 11 | 33/4:01.919 (1) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | BILLY WOOD | 5772589 | 6 | 40/4:04.855 (2) |
2 | SCOTT BRADY | 9634419 | 7 | 38/4:00.082 (2) |
3 | 24TYLOR NEUENSCHWANDER | 6687139 | 8 | 38/4:03.790 (2) |
4 | RONALD HATHAWAY | 8249935 | 9 | 37/4:05.871 (2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | SPLAT | 3276751 | 1 | 40/4:04.224 (1) |
2 | 69ASHTON TRAMMELL | 9805641 | 2 | 39/4:02.474 (2) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | POOK | 3146553 | 7 | 41/4:03.342 (1) |
2 | 45JACK REEVE | 7273414 | 8 | 40/4:11.150 (1) |
3 | 50HKYLE HENSON | 4382712 | 9 | 39/4:01.191 (1) |
4 | CODY HOULE | 3667941 | 10 | 38/4:00.193 (1) |
5 | 57DUANE KENT | 5563058 | 11 | 31/2:58.818 (2) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | ASHTON TRAMMELL | 9805641 | 1 | 38/4:05.576 (1) |
2 | 14SPLAT | 3276751 | 2 | 35/4:05.984 (2) |
3 | 28KALVIN SMITH | 2559211 | 3 | 31/4:00.731 (2) |
4 | KISHA NEWMAN | 9943033 | 4 | 31/4:02.585 (2) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 57TERRY NOBLE | 4557309 | 1 | 40/4:00.278 (2) |
2 | 6CHUCK HENSON | 7419759 | 2 | 38/4:01.443 (1) |
3 | MARCUS RIX | 2112227 | 3 | 37/4:04.330 (1) |
4 | 32MIKE VANHOUTEN | 7640003 | 4 | 37/4:05.850 (1) |
5 | JOE NEWMAN | 8819386 | 5 | 34/4:00.632 (2) |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | EVAN MERCER | 4534625 | 1 | 39/4:04.037 (2) |
2 | ALLAN WOOSTER | 6759597 | 2 | 37/4:06.389 (2) |
3 | TYLOR NEUENSCHWANDER | 1107674 | 3 | 36/4:03.185 (2) |
4 | KALVIN SMITH | 2559211 | 4 | 23/4:00.315 (1) |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | SHAWN SHORT | 8621652 | 7 | 41/4:03.440 (2) |
2 | 38XMARCUS RIX | 5614752 | 8 | 40/4:01.084 (2) |
3 | 22JIM O'NEIL | 5736928 | 9 | 40/4:01.525 (2) |
4 | ASHTON TRAMMELL | 9805641 | 10 | 39/4:00.998 (2) |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 27MIKE RENIGER | 3895679 | 1 | 46/4:01.771 (2) |
2 | JOSH KEYES | 8077553 | 2 | 44/4:00.644 (2) |
3 | 23BIG COUNTRY | 5555657 | 3 | 43/4:02.741 (2) |
4 | 17BRANDON QUILLAN | 8936596 | 4 | 43/4:03.841 (2) |
5 | MARC MORR | 8712508 | 5 | 42/4:02.763 (2) |
6 | SCOTT BRADY | 9994945 | 6 | 41/4:02.360 (2) |
7 | CODY HOULE | 3667941 | Bump-Up | |
8 | 45JACK REEVE | 7273414 | Bump-Up | |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 24UNCLE BOB | 9580395 | 1 | 44/4:04.259 (2) |
2 | 29JOSH KEYES | 5563175 | 2 | 43/4:02.583 (2) |
3 | 13BILLY WOOD | 7803511 | 3 | 42/4:01.256 (2) |
4 | DUANE KENT | 3197857 | 4 | 42/4:02.458 (2) |
5 | 32MIKE VANHOUTEN | 8751307 | 5 | 42/4:03.004 (2) |
6 | 57TERRY NOBLE | 6646590 | 6 | 41/4:02.701 (1) |
7 | SHAWN SHORT | 8621652 | Bump-Up | |
8 | 38XMARCUS RIX | 5614752 | Bump-Up | |
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 45JACK REEVE | 7764611 | 1 | 47/4:04.152 (2) |
2 | 27MIKE RENIGER | 4823652 | 2 | 46/4:02.858 (1) |
3 | 23BIG COUNTRY | 4070718 | 3 | 45/4:03.650 (2) |
4 | TREVOR MCMANUS | 3140277 | 4 | 44/4:00.418 (2) |
5 | 17BRANDON QUILLAN | 8048197 | 5 | 42/4:00.590 (2) |
6 | 4POOK | 2714219 | 6 | 42/4:00.700 (2) |
7 | SCOTT BRADY | 9581223 | 7 | 41/4:04.139 (2) |
8 | 23MIKE BEEKE | 8455161 | 8 | 40/4:01.865 (2) |
12
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | CODY HOULE | 2901934 | 1 | 40/3:57.851 (2) |
2 | 5ALLAN WOOSTER | 4460747 | 2 | 39/4:00.481 (2) |
3 | 22JIM O'NEIL | 7966066 | 3 | 39/4:02.438 (1) |
4 | SCOTT BRADY | 8015758 | 4 | 38/4:03.375 (1) |
5 | 12DUANE KENT | 2713795 | 5 | 38/4:05.363 (2) |
6 | 6CHUCK HENSON | 3243882 | 6 | 38/4:05.572 (1) |
13
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 23MIKE BEEKE | 9947402 | 1 | 41/4:00.409 (2) |
2 | 29JOSH KEYES | 2310561 | 2 | 41/4:02.297 (1) |
3 | 32MIKE VANHOUTEN | 6943480 | 3 | 41/4:03.094 (2) |
4 | UNCLE BOB | 8511811 | 4 | 41/4:05.219 (1) |
5 | SHAWN SHORT | 3483065 | 5 | 41/4:05.260 (1) |
6 | BILLY WOOD | 5772589 | Bump-Up | |
7 | SCOTT BRADY | 9634419 | Bump-Up | |
14
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 27MIKE RENIGER | 2188564 | 1 | 48/4:03.304 (2) |
2 | 45JACK REEVE | 5346620 | 2 | 45/4:01.413 (2) |
3 | 17BRANDON QUILLAN | 3765199 | 3 | 43/4:04.735 (2) |
4 | 01TERRY NOBLE | 5331694 | 4 | 42/4:03.718 (2) |
5 | 05KOG OUTLAW | 1718883 | 5 | 41/4:05.054 (2) |
6 | 4RONALD HATHAWAY | 6759057 | 6 | 40/4:00.004 (2) |
7 | 50HKYLE HENSON | 2564210 | Bump-Up | |
8 | 72JOE NEWMAN | 3216389 | Bump-Up | |
Race Track | Dirt Devil RC Speedway (Outdoor) |
---|---|
Registrations |
Entries: 70 Drivers: 33 |
Total Race Laps | 7,940 |