close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 38XMARCUS RIX | 3 | 6 | 36/4:00.483 (2) |
2 | 13BILLY WOOD | 7803511 | 7 | 36/4:03.026 (2) |
3 | SHAWN SHORT | 8621652 | 8 | 36/4:04.642 (2) |
4 | 22JIM O'NEIL | 5736928 | 9 | 35/4:04.702 (2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 21DUANE KENT | 7906149 | 1 | 34/4:04.023 (2) |
2 | 14DAVE LYLE | 3747142 | 2 | 34/4:05.211 (1) |
3 | ALLAN WOOSTER | 6759597 | 3 | 29/4:01.697 (2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | KISHA NEWMAN | 9943033 | 1 | 33/4:00.840 (2) |
2 | 28KALVIN SMITH | 2559211 | 2 | 33/4:05.863 (2) |
3 | 26KARLY HENSON | 2461823 | 3 | 27/4:01.907 (2) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 27JIM O'NEIL | 2878609 | 6 | 35/4:00.765 (1) |
2 | 5ALLAN WOOSTER | 4460747 | 7 | 34/4:03.605 (1) |
3 | 50HKYLE HENSON | 5675813 | 8 | 34/4:04.459 (2) |
4 | TYLOR NEUENSCHWANDER | 1107674 | 9 | 33/4:03.145 (1) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 57TERRY NOBLE | 5331694 | 1 | 38/4:03.898 (2) |
2 | SHAWN SHORT | 1963916 | 2 | 37/4:02.064 (2) |
3 | TOM KENT | 2816158 | 3 | 37/4:04.945 (2) |
4 | 72JOE NEWMAN | 3216389 | 4 | 35/4:03.259 (1) |
5 | 50HKYLE HENSON | 2564210 | 5 | 35/4:04.970 (2) |
6 | 14DAVE LYLE | 3590392 | 6 | 33/4:07.940 (2) |
7 | 25EVAN MERCER | 7732172 | 7 | 32/4:00.030 (2) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 57TERRY NOBLE | 6646590 | 1 | 38/4:03.640 (2) |
2 | UNCLE BOB | 8511811 | 2 | 38/4:06.269 (2) |
3 | 29JOSH KEYES | 2310561 | 3 | 37/4:01.582 (1) |
4 | SHAWN SHORT | 3483065 | 4 | 37/4:06.269 (1) |
5 | BILLY WOOD | 5772589 | 5 | 36/4:07.145 (1) |
6 | 32MIKE VANHOUTEN | 6943480 | 6 | 34/4:05.708 (2) |
7 | 24TYLOR NEUENSCHWANDER | 6687139 | 7 | 33/4:02.124 (1) |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 51NATE STEELE | 5233814 | 1 | 39/4:04.225 (2) |
2 | JOSH KEYES | 8077553 | 2 | 38/4:01.935 (2) |
3 | 50MARC MORR | 8712508 | 3 | 38/4:05.267 (1) |
4 | 50HKYLE HENSON | 8497265 | 4 | 34/4:04.698 (2) |
5 | 38XMARCUS RIX | 5614752 | 5 | 32/4:04.955 (1) |
6 | 93TOM KENT | 7341310 | 6 | 22/4:04.349 (2) |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 31COTY LUKE | 3228811 | 1 | 39/4:06.354 (2) |
2 | 29JOSH KEYES | 5563175 | 2 | 39/4:06.417 (2) |
3 | DUANE KENT | 3197857 | 3 | 38/4:05.344 (2) |
4 | 24UNCLE BOB | 9580395 | 4 | 37/4:03.328 (2) |
5 | 32MIKE VANHOUTEN | 8751307 | 5 | 36/4:00.180 (2) |
6 | SHAWN SHORT | 8621652 | Bump-Up | |
7 | 38XMARCUS RIX | 3 | Bump-Up | |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 57TERRY NOBLE | 4557309 | 1 | 36/4:00.348 (1) |
2 | TOM KENT | 4932579 | 2 | 36/4:02.818 (2) |
3 | 6CHUCK HENSON | 7419759 | 3 | 35/4:04.323 (2) |
4 | 38XMARCUS RIX | 2112227 | 4 | 34/4:02.373 (2) |
5 | 32MIKE VANHOUTEN | 7640003 | 5 | 34/4:03.546 (1) |
6 | JOE NEWMAN | 8819386 | 6 | 31/4:02.956 (1) |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 22EVAN MERCER | 4534625 | 1 | 39/4:04.541 (2) |
2 | 31COTY LUKE | 9394598 | 2 | 38/4:03.223 (2) |
3 | 51NATE STEELE | 5407826 | 3 | 37/4:03.347 (2) |
4 | 6CHUCK HENSON | 3243882 | 4 | 37/4:04.208 (2) |
5 | 12DUANE KENT | 2713795 | 5 | 35/4:00.427 (2) |
6 | 27JIM O'NEIL | 2878609 | Bump-Up | |
7 | 50HKYLE HENSON | 5675813 | Bump-Up | |
Race Track | Dirt Devil RC Speedway (Outdoor) |
---|---|
Registrations |
Entries: 50 Drivers: 23 |
Total Race Laps | 5,332 |