close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 23BIG COUNTRY | 5555657 | 12 | 34/3:02.601 (1) |
2 | SCOTT BRADY | 9994945 | 13 | 34/3:04.030 (1) |
3 | RICH TERWILLIGER | 9642559 | 14 | 33/3:02.915 (1) |
4 | MARTY MUSE | 2958857 | 15 | 28/3:04.593 (1) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | UNCLE BOB | 8511811 | 7 | 30/3:00.736 (2) |
2 | 32MIKE VANHOUTEN | 6943480 | 8 | 30/3:00.780 (1) |
3 | SCOTT BRADY | 9634419 | 9 | 30/3:03.555 (2) |
4 | 7RICK MARRIOTT | 7716510 | 10 | 26/3:02.090 (2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 6CHUCK HENSON | 7419759 | 6 | 30/3:02.970 (1) |
2 | 38XMARCUS RIX | 2112227 | 7 | 30/3:03.393 (2) |
3 | TRAVIS SLAGLE | 1926717 | 8 | 29/3:00.838 (2) |
4 | 87RYAN HARTER | 6530702 | 9 | 29/3:03.764 (2) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 7TRAVIS GARMAN | 1112841 | 7 | 32/3:00.019 (2) |
2 | 4RICK MARRIOTT | 4449844 | 8 | 32/3:03.340 (2) |
3 | 22JIM O'NEIL | 2926068 | 9 | 31/3:01.049 (2) |
4 | SHAWN SHORT | 8621652 | 10 | 31/3:02.131 (2) |
5 | 21SPLAT | 8235486 | 11 | 31/3:05.687 (2) |
6 | 38XMARCUS RIX | 5614752 | 12 | 29/3:01.087 (1) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 6CHUCK HENSON | 3243882 | 7 | 31/3:02.854 (2) |
2 | 22EVAN MERCER | 4534625 | 8 | 30/2:57.010 (2) |
3 | CODY HOULE | 2901934 | 9 | 30/3:03.249 (2) |
4 | TIM HAMMER | 6670286 | 10 | 30/3:03.996 (2) |
5 | 5ALLAN WOOSTER | 4460747 | 11 | 29/3:02.821 (1) |
6 | 12DUANE KENT | 2713795 | 13 | 4/49.611 (1) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 23BIG COUNTRY | 4070718 | 7 | 35/3:03.816 (1) |
2 | 33JASON BROWN | 3505143 | 8 | 34/3:02.973 (2) |
3 | SCOTT BRADY | 2619063 | 9 | 34/3:03.316 (1) |
4 | MARTY MUSE | 5557686 | 10 | 31/3:00.258 (1) |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | BRANDON PHILLIPS | 5148020 | 7 | 36/3:04.757 (2) |
2 | CHRIS KELLER | 6210553 | 8 | 35/3:00.267 (2) |
3 | 50HKYLE HENSON | 8497265 | 9 | 35/3:01.118 (2) |
4 | JOSH KEYES | 8077553 | 10 | 35/3:01.318 (2) |
5 | 51TRAVIS GARMAN | 5954020 | 11 | 34/3:02.243 (1) |
6 | 23BIG COUNTRY | 5555657 | Bump-Up | |
7 | RICH TERWILLIGER | 9642559 | Bump-Up | |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 28KALVIN SMITH | 2559211 | 1 | 26/3:06.552 (1) |
2 | CARLOS CRAIG | 7 | 2 | 25/3:03.955 (2) |
3 | BETH MERCER | 7113973 | 3 | 21/3:07.253 (1) |
4 | TED HINES | 2394929 | 4 | 11/1:35.363 (1) |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | DUANE KENT | 3197857 | 1 | 34/3:05.041 (2) |
2 | RICH TERWILLIGER | 1440695 | 2 | 34/3:08.746 (2) |
3 | 24UNCLE BOB | 9580395 | 3 | 33/3:00.658 (2) |
4 | 29JOSH KEYES | 5563175 | 4 | 33/3:03.631 (2) |
5 | 13BILLY WOOD | 7803511 | 5 | 33/3:04.624 (2) |
6 | 32MIKE VANHOUTEN | 8751307 | 6 | 33/3:04.669 (2) |
7 | 7TRAVIS GARMAN | 1112841 | Bump-Up | |
8 | SHAWN SHORT | 8621652 | Bump-Up | |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | TOM KENT | 2816158 | 1 | 33/3:04.005 (2) |
2 | JOSH KEYES | 6239538 | 2 | 33/3:04.959 (1) |
3 | TIM HAMMER | 8132365 | 3 | 32/3:04.614 (2) |
4 | 57TERRY NOBLE | 5331694 | 4 | 31/3:00.951 (2) |
5 | SHAWN SHORT | 1963916 | 5 | 31/3:01.088 (2) |
6 | 4RONALD HATHAWAY | 6759057 | 6 | 31/3:03.131 (2) |
7 | SCOTT SNYDER | 1155291 | 7 | 31/3:03.972 (2) |
8 | 50HKYLE HENSON | 2564210 | 8 | 29/3:01.397 (1) |
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | BRANDON PHILLIPS | 6052915 | 1 | 30/3:02.743 (2) |
2 | 5ALLAN WOOSTER | 6759597 | 2 | 29/3:03.459 (2) |
3 | 21SPLAT | 3276751 | 3 | 29/3:04.664 (2) |
4 | JOE PHILLIPS | 3475973 | 4 | 29/3:09.326 (2) |
5 | KALVIN SMITH | 9930861 | 5 | 23/3:06.717 (2) |
12
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | RICH TERWILLIGER | 9422409 | 1 | 33/3:00.236 (2) |
2 | 57TERRY NOBLE | 6646590 | 2 | 32/3:03.609 (2) |
3 | 29JOSH KEYES | 2310561 | 3 | 32/3:03.857 (2) |
4 | BILLY WOOD | 5772589 | 4 | 32/3:05.814 (2) |
5 | 7TRAVIS GARMAN | 7376611 | 5 | 31/3:00.108 (2) |
6 | SHAWN SHORT | 3483065 | 6 | 31/3:02.505 (2) |
7 | UNCLE BOB | 8511811 | Bump-Up | |
8 | 32MIKE VANHOUTEN | 6943480 | Bump-Up | |
13
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 50HKYLE HENSON | 5675813 | 1 | 34/3:01.628 (1) |
2 | KAMERON LINDLAG | 5507371 | 2 | 34/3:03.011 (2) |
3 | 27JIM O'NEIL | 2878609 | 4 | 31/3:00.672 (2) |
4 | BRANDON PHILLIPS | 4608842 | 5 | 31/3:01.652 (2) |
5 | SCOTT BRADY | 8015758 | 6 | 31/3:02.580 (2) |
6 | 22EVAN MERCER | 4534625 | Bump-Up | |
7 | 6CHUCK HENSON | 3243882 | Bump-Up | |
8 | TIM HAMMER | 6670286 | Bump-Up | |
14
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | KAMERON LINDLAG | 3832003 | 1 | 38/3:04.334 (2) |
2 | JASON BROWN | 2222583 | 2 | 37/3:02.364 (2) |
3 | DAVID BROCK | 3758200 | 3 | 36/3:01.185 (2) |
4 | LOGAN HARTER | 8027831 | 4 | 36/3:02.872 (2) |
5 | 10NICK STALER | 4849608 | 5 | 36/3:04.220 (2) |
6 | YOUNG GUN | 1168395 | 6 | 36/3:04.288 (1) |
7 | CHRIS KELLER | 6210553 | Bump-Up | |
8 | JOSH KEYES | 8077553 | Bump-Up | |
15
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 32MIKE VANHOUTEN | 7640003 | 1 | 33/3:01.401 (2) |
2 | TOM KENT | 4932579 | 2 | 33/3:03.930 (2) |
3 | 57TERRY NOBLE | 4557309 | 3 | 32/3:02.605 (2) |
4 | 5TYLER HARTER | 5698395 | 4 | 31/3:05.036 (2) |
5 | DUANE KENT | 5619735 | 5 | 30/3:02.463 (2) |
6 | 38XMARCUS RIX | 2112227 | Bump-Up | |
7 | 6CHUCK HENSON | 7419759 | Bump-Up | |
16
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 67CHRIS KELLER | 7783459 | 1 | 37/3:01.198 (2) |
2 | YOUNG GUN | 3495900 | 2 | 36/2:53.693 (2) |
3 | 10NICK STALER | 4889811 | 3 | 36/3:01.289 (1) |
4 | KAMERON LINDLAG | 4961966 | 4 | 36/3:03.349 (1) |
5 | DAVID BROCK | 4506283 | 5 | 36/3:04.210 (2) |
6 | 7TRAVIS GARMAN | 9216840 | 6 | 35/3:02.162 (2) |
7 | 33JASON BROWN | 3505143 | Bump-Up | |
8 | 23BIG COUNTRY | 4070718 | Bump-Up | |
Race Track | Dirt Devil RC Speedway (Outdoor) |
---|---|
Registrations |
Entries: 86 Drivers: 41 |
Total Race Laps | 9,665 |