close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 21SPLAT | 5160094 | 17 | 37/3:04.451 (1) |
2 | 7SCOTT MCNETT | 2091294 | 18 | 37/3:07.099 (2) |
3 | 23EVAN KEEBLER | 5763342 | 20 | 35/3:02.898 (1) |
4 | 4POOK | 3146553 | 22 | 34/3:07.028 (1) |
5 | 10NICK STALER | 4849608 | 23 | 7/50.341 (2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 7SCOTT MCNETT | 2429754 | 13 | 35/3:00.330 (2) |
2 | MR. T | 9818902 | 14 | 35/3:02.737 (2) |
3 | SCOTT SNYDER | 9715229 | 15 | 35/3:02.969 (1) |
4 | 71DANK | 6352719 | 16 | 33/3:00.669 (2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 3FRANK VOLLMAR | 8019690 | 13 | 39/3:02.495 (1) |
2 | 13NICK STALER | 4889811 | 14 | 38/3:00.846 (2) |
3 | SCOTT BRADY | 8015758 | 15 | 34/3:04.553 (2) |
4 | 5NICK BLASKIE | 6310411 | 16 | 33/3:03.261 (1) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | JON HENDERSON | 3887608 | 9 | 36/3:00.413 (2) |
2 | DOM EVANS | 5665543 | 10 | 36/3:03.076 (2) |
3 | MICHAEL BARNES | 8366871 | 11 | 35/3:03.074 (2) |
4 | 21BRENTON LAMB | 6074121 | 12 | 34/3:01.499 (1) |
5 | 39BRIAN JENNINGS | 6139270 | 13 | 34/3:02.535 (2) |
6 | MR. T | 9062114 | 14 | 3/24.027 (1) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 64PATRICK MCCREARY | 7493103 | 5 | 30/3:00.570 (2) |
2 | WALT OBRINSKE JR | 7 | 6 | 30/3:01.482 (1) |
3 | GARRETT HUNSBERGER | 7100189 | 7 | 28/3:01.392 (2) |
4 | KELLY H | 5164347 | 8 | 27/3:03.087 (1) |
5 | VICTORIA JAMES | 2419251 | 9 | 24/3:04.457 (1) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | SETH IZZARD | 3346362 | 13 | 38/3:02.751 (2) |
2 | 3TAYLOR BANEY | 7441607 | 14 | 38/3:03.502 (1) |
3 | SCOTT BRADY | 9994945 | 15 | 37/3:04.038 (2) |
4 | 5NICK BLASKIE | 3664910 | 16 | 37/3:04.293 (2) |
5 | 23EVAN KEEBLER | 5763342 | Bump-Up | |
6 | 7SCOTT MCNETT | 2091294 | Bump-Up | |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 7TRAVIS GARMAN | 9298206 | 9 | 38/3:03.032 (1) |
2 | 21SPLAT | 3276751 | 10 | 38/3:03.690 (1) |
3 | RICH TERWILLIGER | 9642559 | 11 | 37/3:04.383 (2) |
4 | BRUCE HARPER | 4401902 | 12 | 36/3:02.662 (1) |
5 | 7SCOTT MCNETT | 2429754 | Bump-Up | |
6 | 71DANK | 6352719 | Bump-Up | |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 69NICK VOLLMAR | 3415441 | 9 | 41/3:03.925 (2) |
2 | SETH IZZARD | 4636452 | 10 | 40/3:00.108 (2) |
3 | 64JON HENDERSON | 3827022 | 11 | 40/3:00.623 (2) |
4 | MICHAEL BARNES | 8366871 | 12 | 40/3:00.835 (2) |
5 | 3FRANK VOLLMAR | 8019690 | Bump-Up | |
6 | SCOTT BRADY | 8015758 | Bump-Up | |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 38XMARCUS RIX | 2112227 | 5 | 36/3:04.643 (1) |
2 | RICH TERWILLIGER | 1440695 | 6 | 35/3:00.062 (1) |
3 | 7SCOTT MCNETT | 5321107 | 7 | 35/3:00.586 (2) |
4 | 2JASON OLMSBY | 4338612 | 8 | 35/3:02.517 (1) |
5 | 64BOB PERL | 3886783 | 9 | 33/3:03.954 (1) |
6 | 4RICK MARRIOTT | 4449844 | 10 | 32/3:07.635 (2) |
7 | CHUCK EWING | 6085887 | 11 | 30/3:00.018 (1) |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 7TRAVIS GARMAN | 8977080 | 5 | 38/3:04.507 (2) |
2 | 38XMARCUS RIX | 5614752 | 6 | 36/2:59.327 (DNF) (2) |
3 | 74MATTHEW BARNES | 8708697 | 7 | 36/3:00.091 (1) |
4 | 54RANDY HUFFMAN | 1628852 | 8 | 36/3:00.954 (1) |
5 | 7RICK MARRIOTT | 2394929 | 9 | 36/3:03.434 (DNF) (2) |
6 | 34TODD VANDERKLEY | 5904825 | 10 | 35/3:02.699 (DNF) (2) |
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 45JACK REEVE | 7273414 | 9 | 39/3:01.637 (2) |
2 | 69JAMIE KENT | 5108736 | 10 | 39/3:05.139 (1) |
3 | 64JON HENDERSON | 7577554 | 11 | 38/3:01.133 (1) |
4 | 54JOHN YEOMANS | 8087747 | 12 | 38/3:01.294 (2) |
5 | 3TAYLOR BANEY | 7441607 | Bump-Up | |
6 | SETH IZZARD | 3346362 | Bump-Up | |
12
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | RICH TERWILLIGER | 7376611 | 6 | 34/3:03.907 (2) |
2 | MR. T | 8259782 | 7 | 34/3:05.160 (2) |
3 | 64BOB PERL | 9114300 | 8 | 32/3:00.207 (1) |
4 | 41LUCAS BURNETT | 3846633 | 9 | 32/3:03.702 (1) |
5 | 7RICK MARRIOTT | 7548262 | 10 | 29/2:43.555 (1) |
13
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 3FRANK VOLLMAR | 2845287 | 5 | 40/3:02.306 (2) |
2 | 69NICK VOLLMAR | 7351820 | 6 | 40/3:04.062 (1) |
3 | BRUCE HARPER | 3364358 | 7 | 39/3:05.098 (1) |
4 | CODY HOULE | 2901934 | 8 | 37/3:01.686 (2) |
5 | 21BRENTON LAMB | 6074121 | Bump-Up | |
6 | JON HENDERSON | 3887608 | Bump-Up | |
14
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | PAT ZERFAS | 7918932 | 5 | 39/3:03.927 (2) |
2 | 45JACK REEVE | 5346620 | 6 | 39/3:04.073 (1) |
3 | 74RANDY HUFFMAN | 7751206 | 7 | 39/3:04.671 (2) |
4 | 54JOHN YEOMANS | 4583383 | 8 | 38/3:01.268 (1) |
5 | 21SPLAT | 3276751 | Bump-Up | |
6 | 7TRAVIS GARMAN | 9298206 | Bump-Up | |
15
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 9RANDY NASH | 7734500 | 5 | 40/3:00.410 (2) |
2 | 7TRAVIS GARMAN | 5954020 | 6 | 40/3:03.837 (1) |
3 | 12AMARK COHN | 8908286 | 7 | 39/2:53.705 (DNF) (2) |
4 | 83JEREMY LUTZ | 2090471 | 8 | 39/3:00.251 (DNF) (2) |
5 | 3TAYLOR BANEY | 7441607 | Bump-Up | |
6 | 54JOHN YEOMANS | 8087747 | Bump-Up | |
16
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | TOM KENT | 4932579 | 5 | 37/3:05.730 (1) |
2 | CODY HOULE | 3667941 | 6 | 36/3:01.407 (2) |
3 | 23MIKE BEEKE | 8455161 | 7 | 36/3:04.555 (1) |
4 | 21SPLAT | 4652414 | 8 | 35/3:04.055 (2) |
5 | 15BRIAN JENNINGS | 6698314 | 9 | 34/3:02.189 (2) |
6 | 71DANK | 9763308 | 10 | 34/3:04.535 (2) |
17
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 9RANDY NASH | 6868488 | 5 | 42/3:02.441 (2) |
2 | 83ZACHARY LUTZ | 6681742 | 6 | 42/3:03.429 (1) |
3 | 45JACK REEVE | 7764611 | 7 | 42/3:03.602 (1) |
4 | JAMIE KENT | 7336542 | 8 | 42/3:04.278 (1) |
5 | SETH IZZARD | 4636452 | Bump-Up | |
6 | 69NICK VOLLMAR | 3415441 | Bump-Up | |
18
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | CARRIE METZGER | 7904226 | 1 | 31/3:00.464 (1) |
2 | 9BRYAN CASWELL | 4717422 | 2 | 31/3:01.770 (1) |
3 | 17BARRY LAMB | 7650526 | 3 | 31/3:04.856 (1) |
4 | 21LUKE VANDERKLEY | 4877904 | 4 | 31/3:05.506 (2) |
5 | WALT OBRINSKE JR | 7 | Bump-Up | |
6 | 64PATRICK MCCREARY | 7493103 | Bump-Up | |
19
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | BILLY WOOD | 5772589 | 1 | 39/3:03.836 (1) |
2 | RICH TERWILLIGER | 9422409 | 2 | 39/3:03.956 (2) |
3 | 32MIKE VANHOUTEN | 6943480 | 3 | 38/3:01.218 (2) |
4 | 29JOSH KEYES | 2310561 | 4 | 38/3:02.905 (1) |
5 | 38XMARCUS RIX | 5614752 | Bump-Up | |
6 | 7TRAVIS GARMAN | 8977080 | Bump-Up | |
20
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 86WALT OBRINSKE III | 3 | 1 | 36/3:04.329 (2) |
2 | 23MIKE BEEKE | 4 | 2 | 35/3:03.037 (2) |
3 | 54POOK | 8854447 | 3 | 35/3:03.913 (2) |
4 | 7TRAVIS GARMAN | 8603201 | 4 | 34/3:00.364 (1) |
5 | 34TODD VANDERKLEY | 8192553 | 5 | 34/3:03.360 (2) |
6 | RICH TERWILLIGER | 7376611 | Bump-Up | |
7 | 64BOB PERL | 9114300 | Bump-Up | |
21
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 32MIKE VANHOUTEN | 8751307 | 1 | 37/3:01.821 (1) |
2 | 13BILLY WOOD | 7803511 | 2 | 37/3:04.054 (1) |
3 | 29JOSH KEYES | 5563175 | 3 | 36/3:00.736 (2) |
4 | 34TODD VANDERKLEY | 9237530 | 4 | 36/3:04.469 (2) |
5 | 7SCOTT MCNETT | 5321107 | Bump-Up | |
6 | 4RICK MARRIOTT | 4449844 | Bump-Up | |
22
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | ZACHARY LUTZ | 6684536 | 1 | 41/3:01.312 (2) |
2 | 54RANDY HUFFMAN | 5209120 | 2 | 41/3:03.883 (2) |
3 | 74MATTHEW BARNES | 8708697 | 3 | 40/3:01.231 (1) |
4 | 7TRAVIS GARMAN | 3729280 | 4 | 40/3:01.990 (2) |
5 | 3FRANK VOLLMAR | 2845287 | Bump-Up | |
6 | CODY HOULE | 2901934 | Bump-Up | |
23
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | JEREMY SMITH | 2721164 | 1 | 42/3:02.773 (2) |
2 | JOSH KEYES | 6239538 | 2 | 40/3:01.744 (2) |
3 | MICHAEL BARNES | 8366871 | 3 | 40/3:02.464 (1) |
4 | MICHAEL ALTHOFF | 2662073 | 4 | 39/3:03.081 (2) |
5 | 54JOHN YEOMANS | 4583383 | Bump-Up | |
6 | 45JACK REEVE | 5346620 | Bump-Up | |
24
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 32MIKE VANHOUTEN | 7640003 | 1 | 40/3:04.211 (2) |
2 | 45JACK REEVE | 2279753 | 2 | 39/3:01.425 (1) |
3 | 38XMARCUS RIX | 3597241 | 3 | 37/3:02.443 (1) |
4 | SCOTT BRADY | 8015758 | 4 | 37/3:04.706 (1) |
5 | CODY HOULE | 3667941 | Bump-Up | |
6 | 21SPLAT | 4652414 | Bump-Up | |
25
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 83ZACHARY LUTZ | 9510259 | 1 | 42/3:01.395 (1) |
2 | JEREMY SMITH | 6015995 | 2 | 42/3:02.895 (2) |
3 | 71JOHN KENT | 6844271 | 3 | 42/3:04.207 (2) |
4 | 29JOSH KEYES | 8077553 | 4 | 40/3:00.313 (2) |
5 | 3TAYLOR BANEY | 7441607 | Bump-Up | |
6 | 9RANDY NASH | 7734500 | Bump-Up | |
26
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 10AARON MULL | 4155201 | 1 | 43/3:00.689 (2) |
2 | 71JOHN KENT | 5931983 | 2 | 42/3:00.058 (2) |
3 | MICHAEL ALTHOFF | 9427558 | 3 | 42/3:00.163 (2) |
4 | 83JEREMY LUTZ | 9374681 | 4 | 42/3:00.240 (2) |
5 | 83ZACHARY LUTZ | 6681742 | Bump-Up | |
6 | 9RANDY NASH | 6868488 | Bump-Up | |
Race Track | Dirt Devil 2 |
---|---|
Registrations |
Entries: 119 Drivers: 59 |
Total Race Laps | 12,238 |