close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 36KKARLY HENSON | 2461823 | 1 | N/A |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | TOM KENT | 4932579 | 1 | 34/3:01.491 (1) |
| 2 | 57TERRY NOBLE | 5331694 | 2 | 33/3:00.044 (1) |
| 3 | 7SCOTT MCNETT | 1926288 | 3 | 33/3:01.228 (1) |
| 4 | 6CHUCK HENSON | 3243882 | 4 | 32/3:02.644 (1) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 57TERRY NOBLE | 4557309 | 5 | 31/3:01.113 (1) |
| 2 | 38XMARCUS RIX | 3597241 | 6 | 30/3:05.445 (1) |
| 3 | 13MR. T | 8259782 | 7 | 29/3:04.744 (1) |
| 4 | 11JAMIE KENT | 4002269 | 8 | 28/3:04.740 (1) |
| 5 | 4RONALD HATHAWAY | 6759057 | 9 | 9/1:12.044 (DNF) (1) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 7SCOTT MCNETT | 2429754 | 1 | 33/3:02.379 (1) |
| 2 | RICH TERWILLIGER | 9642559 | 2 | 33/3:02.706 (1) |
| 3 | 93TOM KENT | 2816158 | 3 | 32/3:00.108 (1) |
| 4 | 50HKYLE HENSON | 2564210 | 4 | 32/3:03.316 (1) |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 29JOSH KEYES | 2310561 | 1 | 33/3:03.125 (1) |
| 2 | RICH TERWILLIGER | 9422409 | 2 | 32/3:01.251 (1) |
| 3 | BILLY WOOD | 5772589 | 3 | 32/3:02.459 (1) |
| 4 | 57TERRY NOBLE | 6646590 | 4 | 32/3:05.542 (1) |
| 5 | UNCLE BOB | 8511811 | 5 | 31/3:02.740 (1) |
| 6 | 711RICK MARRIOTT | 2394929 | 6 | 28/3:03.842 (1) |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 50HKYLE HENSON | 5675813 | 1 | 33/3:00.742 (1) |
| 2 | 1JIM O'NEIL | 2878609 | 2 | 32/3:04.165 (1) |
| 3 | 51NATE STEELE | 5407826 | 3 | 31/3:00.332 (1) |
| 4 | 31COTY LUKE | 9394598 | 4 | 28/3:04.443 (1) |
| 5 | 08TIM SMITH | 8131415 | 5 | 18/1:49.383 (DNF) (1) |
| 6 | 6CHUCK HENSON | 9519480 | 6 | N/A |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | RICH TERWILLIGER | 7376611 | 1 | 31/3:00.188 (1) |
| 2 | 21DUANE KENT | 2713795 | 2 | 31/3:00.574 (1) |
| 3 | 7SCOTT MCNETT | 5321107 | 3 | 30/3:03.388 (1) |
| 4 | 4RRICK MARRIOTT | 7548262 | 4 | 28/3:03.001 (1) |
| 5 | 13MR. T | 9062114 | 5 | 26/3:01.495 (1) |
| 6 | 22JIM O'NEIL | 2926068 | 6 | 14/1:38.793 (DNF) (1) |
|
8
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 93TOM KENT | 5100826 | 1 | 31/3:01.740 (1) |
| 2 | 38XMARCUS RIX | 4652414 | 2 | 29/3:04.309 (1) |
| 3 | JAMIE KENT | 7336542 | 3 | 27/3:01.607 (1) |
| 4 | 23BIG COUNTRY | 6151413 | 4 | 1/8.051 (DNF) (1) |
|
9
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 24UNCLE BOB | 9580395 | 1 | 34/3:05.496 (1) |
| 2 | RICH TERWILLIGER | 1440695 | 2 | 33/3:00.436 (1) |
| 3 | 13BILLY WOOD | 7803511 | 3 | 33/3:03.995 (1) |
| 4 | DUANE KENT | 3197857 | 4 | 32/3:00.091 (1) |
| 5 | 4RICK MARRIOTT | 4449844 | 5 | 32/3:04.732 (1) |
| 6 | 38XMARCUS RIX | 2112227 | 6 | 30/3:05.958 (1) |
|
10
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 31COTY LUKE | 3228811 | 5 | 31/3:01.996 (1) |
| 2 | 23BIG COUNTRY | 3941157 | 6 | 30/3:00.460 (1) |
| 3 | 69JAMIE KENT | 5108736 | 7 | 16/1:39.968 (DNF) (1) |
| 4 | 50HKYLE HENSON | 8497265 | 8 | 3/41.043 (DNF) (1) |
|
11
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 79DUANE KENT | 5563058 | 1 | 35/3:03.794 (1) |
| 2 | 29JOSH KEYES | 7966066 | 2 | 35/3:04.573 (1) |
| 3 | 51NATE STEELE | 5233814 | 3 | 33/3:03.418 (1) |
| 4 | 38XMARCUS RIX | 5614752 | 4 | 32/3:03.925 (1) |
| Race Track | Dirt Devil RC Speedway (Outdoor) |
|---|---|
| Registrations |
Entries: 50 Drivers: 21 |
| Total Race Laps | 4,749 |