close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 619ROGER MITCHELL | 7707266 | 5 | 30/3:06.699 (1) |
| 2 | 1ZZADIEN MITCHELL | 4051074 | 6 | 26/3:05.139 (1) |
| 3 | BRITTANY KENT | 7906149 | 7 | 16/1:51.112 (1) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 69CALEB SWEET | 4 | 1 | 33/3:04.111 (1) |
| 2 | 47FLYIN BRIAN | 5843889 | 2 | 32/3:03.976 (1) |
| 3 | 26KWAYNE LOWE | 9775845 | 3 | 32/3:05.256 (1) |
| 4 | 5JESSUP MITCHELL | 7897123 | 4 | 30/3:03.260 (1) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | SHAWN SHORT | 3483065 | 6 | 36/3:03.663 (1) |
| 2 | 20RICK MARRIOTT | 2394929 | 7 | 33/3:01.550 (1) |
| 3 | 64BOB PERL | 8169663 | 8 | 32/3:02.013 (1) |
| 4 | RICH TERWILLIGER | 9422409 | 9 | 22/1:39.700 (DNF) (1) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 29JOSH KEYES | 2310561 | 1 | 39/3:03.917 (1) |
| 2 | 7TRAVIS GARMAN | 8977080 | 2 | 38/3:01.215 (1) |
| 3 | 57TERRY NOBLE | 6646590 | 3 | 38/3:03.014 (1) |
| 4 | BILLY WOOD | 5772589 | 4 | 37/3:00.127 (1) |
| 5 | UNCLE BOB | 8511811 | 5 | 36/3:00.610 (1) |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | MR. T | 9818902 | 6 | 35/3:05.014 (1) |
| 2 | 14RICH HESS | 8729403 | 7 | 34/3:00.052 (1) |
| 3 | 23JERIC JONES | 4404443 | 8 | 31/3:03.206 (1) |
| 4 | 48JERRY STEELE | 7954848 | 9 | 29/3:02.934 (1) |
| 5 | TRAVIS SLAGLE | 1926717 | 10 | 27/3:04.699 (1) |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 7TRAVIS GARMAN | 8735885 | 1 | 40/3:03.279 (1) |
| 2 | JEREMY LUTZ | 6684536 | 2 | 40/3:04.212 (1) |
| 3 | 27JOSH KEYES | 2878609 | 3 | 40/3:04.245 (1) |
| 4 | 22JIM O'NEIL | 8141665 | 4 | 39/3:00.882 (1) |
| 5 | 8DGAVIN DUBOIS | 1738964 | 5 | 37/3:04.779 (1) |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 24UNCLE BOB | 9580395 | 10 | 33/3:00.342 (1) |
| 2 | DUANE KENT | 3197857 | 11 | 33/3:00.502 (1) |
| 3 | 38XMARCUS RIX | 2112227 | 12 | 30/2:57.035 (DNF) (1) |
| 4 | 4RICK MARRIOTT | 4449844 | 13 | N/A |
|
8
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 64BOB PERL | 3886783 | 6 | 36/3:04.962 (1) |
| 2 | RICH TERWILLIGER | 1440695 | 7 | 35/3:00.188 (1) |
| 3 | 44JROB JONES | 1791315 | 8 | 35/3:00.358 (1) |
| 4 | SHAWN SHORT | 8621652 | 9 | 34/3:03.034 (1) |
|
9
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 72SCOTT HOWE | 8849506 | 1 | 38/3:01.421 (1) |
| 2 | 32MIKE VANHOUTEN | 3315598 | 2 | 38/3:03.780 (1) |
| 3 | 13BILLY WOOD | 7803511 | 3 | 38/3:04.171 (1) |
| 4 | 57TERRY NOBLE | 5331694 | 4 | 36/3:00.609 (1) |
| 5 | 7TRAVIS GARMAN | 3729280 | 5 | 36/3:03.649 (1) |
|
10
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 44JROB JONES | 7899182 | 7 | 34/3:05.456 (1) |
| 2 | 23JERIC JONES | 4404443 | 8 | 33/3:00.409 (1) |
| 3 | 64BOB PERL | 9114300 | 9 | 31/2:53.578 (DNF) (1) |
| 4 | 79DENNIS G | 9591651 | 10 | 30/3:00.514 (1) |
| 5 | 4RRICK MARRIOTT | 7548262 | 11 | N/A |
|
11
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 83CHRIS JONES | 2907731 | 1 | 36/3:03.370 (1) |
| 2 | RICH TERWILLIGER | 7376611 | 2 | 36/3:03.967 (1) |
| 3 | LB15GAVIN DUBOIS | 8555298 | 3 | 36/3:05.120 (1) |
| 4 | 21DUANE KENT | 2713795 | 4 | 35/3:04.620 (1) |
| 5 | 20BEN ESTEP | 7240180 | 5 | 34/3:02.157 (1) |
| 6 | 7TRAVIS GARMAN | 9298206 | 6 | 34/3:03.531 (1) |
|
12
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 48JERRY STEELE | 7884594 | 13 | 29/3:01.071 (1) |
| 2 | 64PATRICK MCCREARY | 7493103 | 14 | 28/3:00.979 (1) |
| 3 | 38XMARCUS RIX | 3597241 | 15 | 27/2:07.280 (DNF) (1) |
| 4 | 13BRIAN OSTEN | 5843889 | 16 | 7/37.534 (DNF) (1) |
| 5 | 19SCOTT SNYDER | 4130290 | 17 | N/A |
|
13
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 71DANK | 6352719 | 7 | 37/3:03.431 (1) |
| 2 | 11JAMIE KENT | 4002269 | 8 | 36/3:03.556 (1) |
| 3 | SHAWN SHORT | 1963916 | 9 | 35/3:02.428 (1) |
| 4 | 5MR. T | 9062114 | 10 | 35/3:04.812 (1) |
| 5 | 2BEN ESTEP | 3236523 | 11 | 33/3:05.631 (1) |
| 6 | 19DENNIS G | 7235474 | 12 | 31/3:04.297 (1) |
|
14
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 29JOSH KEYES | 6239538 | 1 | 39/3:00.793 (1) |
| 2 | 32MIKE VANHOUTEN | 6943480 | 2 | 39/3:04.026 (1) |
| 3 | 45JACK REEVE | 5346620 | 3 | 38/3:01.177 (1) |
| 4 | RICH TERWILLIGER | 9642559 | 4 | 38/3:01.635 (1) |
| 5 | 7SCOTT MCNETT | 2429754 | 5 | 38/3:04.133 (1) |
| 6 | 72SCOTT HOWE | 8260156 | 6 | 37/3:03.168 (1) |
|
15
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 83JCHRIS JONES | 2907731 | 13 | 24/1:56.040 (DNF) (1) |
| 2 | 22GAVIN DUBOIS | 5100585 | 14 | 17/1:23.142 (DNF) (1) |
| 3 | 21JIMMY BRUMMELS | 5160094 | 15 | 15/1:42.810 (DNF) (1) |
| 4 | 9RANDY NASH | 6868488 | 16 | 12/3:00.605 (1) |
| 5 | 5BRICH HESS | 8904622 | 17 | 9/50.232 (DNF) (1) |
| 6 | 13ASHTON TRAMMELL | 8108497 | 18 | 1/4.665 (DNF) (1) |
|
16
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 83ZACH LUTZ | 2057431 | 7 | 37/3:00.491 (1) |
| 2 | 45JACK REEVE | 7273414 | 8 | 37/3:03.139 (1) |
| 3 | JOSH TRAMMELL | 7670700 | 9 | 36/3:02.738 (1) |
| 4 | 71DANK | 2942196 | 10 | 36/3:03.921 (1) |
| 5 | 32MARCUS RIX | 3335587 | 11 | 33/3:04.071 (1) |
| 6 | 69JAMIE KENT | 5108736 | 12 | 32/3:02.913 (1) |
|
17
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 29JOSH KEYES | 7966066 | 1 | 39/3:02.537 (1) |
| 2 | CODY HOULE | 2419251 | 2 | 39/3:02.870 (1) |
| 3 | 50AARON MULL | 2750359 | 3 | 38/3:00.626 (1) |
| 4 | 7TRAVIS GARMAN | 5954020 | 4 | 38/3:02.044 (1) |
| 5 | 83JEREMY LUTZ | 2090471 | 5 | 38/3:03.048 (1) |
| 6 | 55ADAM FORIST | 7150079 | 6 | 38/3:03.723 (1) |
|
18
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 27JOSH TRAMMELL | 6405201 | 5 | 36/3:01.276 (1) |
| 2 | 7SCOTT MCNETT | 1926288 | 6 | 36/3:02.800 (1) |
| 3 | TOM KENT | 4932579 | 7 | 35/3:01.141 (1) |
| 4 | 28ROLLER | 9947402 | 8 | 17/1:35.726 (DNF) (1) |
|
19
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 32MIKE VANHOUTEN | 7640003 | 1 | 39/3:03.772 (1) |
| 2 | 13ASHTON TRAMMELL | 8108497 | 2 | 38/3:02.594 (1) |
| 3 | 21JIMMY BRUMMELS | 3810886 | 3 | 37/3:01.613 (1) |
| 4 | 10CODY HOULE | 3667941 | 4 | 36/3:00.681 (1) |
|
20
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 21JOSH TRAMMELL | 1877470 | 7 | 35/3:04.111 (1) |
| 2 | 9RANDY NASH | 7734500 | 8 | 35/3:04.198 (1) |
| 3 | 84DALE HUNT | 3204261 | 9 | 33/3:01.802 (1) |
| 4 | 69JAMIE KENT | 7336542 | 10 | 32/3:02.873 (1) |
| 5 | 83ZACH LUTZ | 6681742 | 11 | 23/2:38.856 (DNF) (1) |
| 6 | 83JEREMY LUTZ | 9356813 | 12 | N/A |
|
21
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 50AARON MULL | 4155201 | 1 | 40/3:00.494 (1) |
| 2 | ADAM FORIST | 4432808 | 2 | 40/3:01.867 (1) |
| 3 | 45JACK REEVE | 7764611 | 3 | 39/3:01.482 (1) |
| 4 | 7SCOTT MCNETT | 2091294 | 4 | 39/3:04.001 (1) |
| 5 | 5MICHAEL ALTHOFF | 9427558 | 5 | 36/3:06.258 (1) |
| 6 | 22JIM O'NEIL | 8077553 | 6 | 35/3:00.552 (1) |
| Race Track | Dirt Devil 2 |
|---|---|
| Registrations |
Entries: 102 Drivers: 50 |
| Total Race Laps | 10,977 |